Below is a summary of Medicaid reimbursement rates for emergency department medical services. The data is from 2016 and was compiled from several sources. No guarantees to accuracy. Payments may have increased or decreased since this data was created. If you have more recent data, please contact me and I’d be happy to update this page.
Note how little some states appear to value the health of their citizens.
A CPT code of 99285 is considered as “high acuity.” A CPT code of 99291 is considered critical “life-saving” care. In 2016, Illinois paid $86 for providers to administer life-saving emergency medical care to Illinois citizens. In this case, Illinois values a patient’s life at less than the cost of a pair of sneakers. New York pays just over hourly minimum wage for a board certified physician to evaluate and treat a patient for a minor medical problem.
##########################
99281 | 99282 | 99283 | 99284 | 99285 | 99291 | 99292 | Effective | |
Alabama | $13.00 | $21.00 | $42.00 | $66.00 | $104.00 | $126.00 | $63.00 | 3/31/2009 |
Alaska | $36.88 | $71.58 | $109.14 | $205.72 | $304.18 | $437.81 | $201.50 | 1/1/2010 |
Arizona | $16.89 | $32.93 | $49.82 | $94.06 | $137.84 | $176.78 | $88.78 | 10/1/2011 |
Arkansas | $22.00 | $35.00 | $53.90 | $71.50 | $83.75 | $167.20 | $83.60 | 8/24/2009 |
California | $15.18 | $24.38 | $44.60 | $68.35 | $108.08 | $151.03 | $73.15 | 9/10/2009 |
Colorado | $21.15 | $41.57 | $61.99 | $118.21 | $173.76 | $275.35 | $123.40 | 7/1/2011 |
Connecticut | $11.73 | $22.47 | $36.77 | $66.73 | $99.93 | $159.51 | $70.55 | 1/1/2009 |
Delaware | $20.34 | $39.55 | $59.89 | $112.72 | $165.33 | $261.22 | $116.97 | 3/1/2011 |
Florida | $14.80 | $22.92 | $42.24 | $64.69 | $101.93 | $155.64 | $65.98 | 1/12/2011 |
Georgia | $17.28 | $27.00 | $54.80 | $84.21 | $132.41 | $163.48 | $81.55 | 1/1/2011 |
Hawaii | $15.42 | $23.95 | $48.05 | $73.66 | $115.85 | $144.08 | $71.82 | 1/1/2013 |
Idaho | $20.17 | $39.48 | $59.40 | $112.91 | $166.85 | $260.31 | $116.65 | 7/1/2015 |
Illinois | $14.35 | $24.20 | $32.20 | $44.00 | $69.25 | $84.90 | $42.35 | 1/1/2016 |
Indiana | $15.31 | $30.00 | $44.84 | $85.38 | $125.71 | $196.71 | $88.53 | 2/1/2015 |
Iowa | $18.27 | $28.69 | $58.54 | $90.13 | $141.69 | $174.84 | $87.18 | 1/1/2011 |
Kansas | $15.55 | $29.32 | $46.90 | $87.02 | $129.71 | $201.64 | $90.31 | 1/1/2012 |
Kentucky | $15.97 | $24.71 | $47.40 | $74.05 | $116.04 | $157.68 | $79.04 | 1/1/2011 |
Louisiana | $14.79 | $28.81 | $44.83 | $83.79 | $124.73 | $182.13 | $86.40 | 1/1/2011 |
Maine | $15.30 | $26.54 | $41.03 | $76.97 | $114.35 | $168.75 | $76.66 | 1/1/2016 |
Maryland | $20.69 | $40.35 | $60.30 | $114.36 | $168.77 | $270.16 | $120.07 | 1/1/2016 |
Massachusetts | $21.31 | $41.98 | $62.65 | $119.85 | $175.76 | $279.71 | $124.11 | 6/24/2013 |
Michigan | $41.94 | $41.94 | $41.94 | $41.94 | $41.94 | $108.54 | $54.47 | UD |
Minnesota | $15.91 | $30.99 | $46.62 | $88.50 | $130.38 | $210.23 | $95.53 | 5/17/2016 |
Mississippi | $18.14 | $35.54 | $53.55 | $101.85 | $150.63 | $223.49 | $104.51 | 7/1/2015 |
Missouri | $17.78 | $22.88 | $36.89 | $68.11 | $101.72 | $166.65 | $83.33 | 1/1/2016 |
Montana | $22.05 | $42.43 | $65.62 | $124.97 | $185.24 | $290.27 | $129.37 | 7/1/2015 |
Nebraska | $19.66 | $33.39 | $50.09 | $59.36 | $96.46 | $130.58 | $72.14 | 7/1/2011 |
Nevada | $13.85 | $22.77 | $51.69 | $80.31 | $125.54 | $180.93 | $93.85 | 9/29/2010 |
New Hampshire | $21.09 | $39.65 | $63.74 | $117.89 | $175.72 | $80.64 | $40.32 | 1/1/2009 |
New Jersey | $16.00 | $23.50 | $23.50 | $32.30 | $32.30 | $66.20 | $33.10 | 11/1/11 |
New Mexico | $16.51 | $27.41 | $61.59 | $96.19 | $150.71 | $249.59 | $111.81 | 10/12/2011 |
New York | $7.96 | $14.96 | $24.17 | $44.57 | $66.52 | $83.84 | 4/1/2011 | |
North Carolina | $20.71 | $40.62 | $60.69 | $115.63 | $170.17 | $219.26 | $109.76 | 1/1/2014 |
North Dakota | $30.70 | $59.81 | $89.98 | $170.43 | $251.95 | $401.74 | $178.90 | 7/1/2015 |
Ohio | $11.62 | $19.95 | $35.55 | $59.35 | $88.90 | $98.58 | $49.37 | 1/1/2011 |
Oklahoma | $20.51 | $40.28 | $60.22 | $114.83 | $169.00 | $260.20 | $117.78 | 1/1/2014 |
Oregon | $16.29 | $31.75 | $47.50 | $90.11 | $132.93 | $210.37 | $85.85 | 4/1/2016 |
Pennsylvania | $15.42 | $23.95 | $48.05 | $73.66 | $115.85 | $144.08 | $71.82 | 1/1/2013 |
Rhode Island | $15.48 | $17.91 | $38.00 | $59.20 | $92.55 | $29.72 | $17.00 | 1/1/2016 |
South Carolina | $20.51 | $40.20 | $60.09 | $114.43 | $168.49 | $262.97 | $118.45 | 7/1/2015 |
South Dakota | $25.36 | $31.73 | $63.31 | $95.65 | $143.68 | $199.64 | $89.50 | 5/2/2016 |
Tennessee | $50 flat fee | |||||||
Texas | $23.13 | $41.09 | $55.52 | $81.24 | $101.00 | $183.81 | $92.85 | 1/1/2016 |
Utah | $12.14 | $20.18 | $45.35 | $69.08 | $108.24 | $191.89 | $85.18 | 12/6/2011 |
Vermont | $17.09 | $33.18 | $50.28 | $94.54 | $138.77 | $218.93 | $97.98 | 12/1/2011 |
Virginia | $14.67 | $28.84 | $43.51 | $82.80 | $122.58 | $71.94 | $86.89 | 7/1/2015 |
Washington | $12.11 | $23.81 | $35.71 | $68.08 | $100.45 | $162.06 | $71.84 | 4/1/2016 |
Washington, DC | $21.65 | $42.14 | $65.70 | $122.52 | $182.42 | $229.14 | $114.54 | 12/1/2011 |
West Virginia | $14.31 | $28.88 | $43.71 | $83.52 | $122.29 | $156.38 | $78.32 | 11/1/2011 |
Wisconsin | $20.21 | $22.13 | $22.98 | $27.26 | $37.77 | $88.97 | $44.48 | 7/1/2008 |
Wyoming | $21.06 | $41.37 | $63.18 | $119.60 | $177.14 | $261.39 | $118.47 | 9/1/2010 |
Looking for more information on insurance articles? See the insurance page on my blog.